Xiaomi Mi Mix Alpha Summary
Xiaomi Mi Mix Alpha Summary
Xiaomi Mi Mix Alpha Full Specifications
General
| Brand | Xiaomi |
| Model | Mi Mix Alpha |
| Release date | 24th September 2019 |
| Launched in India | No |
| Form factor | Touchscreen |
| Dimensions (mm) | 154.38 x 72.30 x 10.40 |
| Weight (g) | 241.00 |
| Battery capacity (mAh) | 4050 |
| Fast charging | Proprietary |
| Colours | Black |
Display
| Screen size (inches) | 7.92 |
| Touchscreen | Yes |
| Resolution | 2088x2250 pixels |
Hardware
| Processor | 1.8GHz octa-core (1x2.96GHz + 3x2.42GHz + 4x1.8GHz) |
| Processor make | Qualcomm Snapdragon 855+ |
| RAM | 12GB |
| Internal storage | 512GB |
| Expandable storage | No |
| Dedicated microSD slot | No |
Camera
| Rear camera | 108-megapixel (f/1.69, 0.8-micron) + 12-megapixel (f/2, 1.4-micron) + 20-megapixel (f/2.2, 1.0-micron) |
| Rear autofocus | Yes |
| Rear flash | LED |
| Front camera | No |
Software
| Operating system | Android |
| Skin | MIUI Alpha |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac |
| GPS | Yes |
| Bluetooth | Yes, v 5.00 |
| USB Type-C | Yes |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Compass/ Magnetometer | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Barometer | Yes |
| Temperature sensor | Yes |



Awesome phone haj
ReplyDeletePost a Comment
Thank you for your comment.